mulatta
42 repositories listed here name this identity as a delegate.
Repositories
42
naming it as a delegate
Typical seed count
11
across all 42 of them
Size on radicle.at
66.5 MiB
all 42 stored here
Reach rank
#154
of 621 ranked delegates
?
- Repositories
- Repositories listed on this site that name this identity as a delegate.
- Typical seed count
- The median seed count of this identity's repositories: how many nodes announce they will serve each one, never a verified copy on disk.
- Size on radicle.at
- What this identity's repositories take up on radicle.at's disk, added together.
- Reach rank
- Among delegates of 3 or more repositories with a recorded seed count, ranked by the median of those counts.
Repositories
| Repository | Seeds | 7d |
|---|---|---|
| uv2nix-env | 17 | 0 |
| awesome-protein-language-models | 15 | +7 |
| rust-practice | 15 | +6 |
| nekogrant | 14 | 0 |
| rnadraw | 14 | 0 |
| seqtable | 14 | 0 |
| agent-devtools.nix | 13 | 0 |
| blog | 13 | 0 |
| cognee-nix | 13 | 0 |
| homepage | 13 | 0 |
| stacks.nix | 13 | 0 |
| topic-modeling-benchmark | 13 | 0 |
| buzz.nix | 12 | 0 |
| cocofarm | 12 | +5 |
| dagster-nix | 12 | 0 |
| keyboards | 12 | 0 |
| n8n-nodes | 12 | 0 |
| qmk-nix | 12 | 0 |
| quarry | 12 | 0 |
| rhwp-nextcloud | 12 | 0 |
| dots | 11 | 0 |
| radicle-effect | 11 | 0 |
| skillz | 11 | 0 |
| slack-apps | 11 | 0 |
| cv | 10 | 0 |
| evolvepro-web | 10 | 0 |
| noctalia-plugins | 10 | 0 |
| automation-runtime | 9 | 0 |
| biofm.nix | 9 | 0 |
| blog | 9 | -4 |
| caspy | 9 | 0 |
| cv | 9 | 0 |
| jmt | 9 | 0 |
| selexqc | 9 | 0 |
| flake-templates | 8 | +4 |
| nix-config | 8 | 0 |
| rhwp.nix | 8 | 0 |
| homepage | 6 | 0 |
| dots | 5 | 0 |
| research-skills | 4 | 0 |
| snippets | 4 | 0 |
| Rosalind_PS | 3 | 0 |
All 42 are listed above. Chart the top 6 together
About this identity
- Identity
did:key:z6MkkGbVHDVLst7JZgrH8iTCK6YGg4GJKAuEoPEcrokykNkk- Alias
- mulatta
- First seen
- 7 July 2026
?
- Alias
- A name its owner chose. It is not unique and nothing verifies it, so the identity above is the part that identifies it.
- First seen
- The earliest day radicle.at recorded any of these repositories, so it is the earliest this identity could have been noticed here, not the day it started.