mossnet.lan
49 repositories listed here name this identity as a delegate.
Repositories
49
naming it as a delegate
Typical seed count
5
across all 49 of them
Size on radicle.at
454.3 MiB
all 49 measured here
Reach rank
#495
of 727 ranked delegates
?
- Repositories
- Repositories listed on this site that name this identity as a delegate.
- Typical seed count
- The median seed count of this identity's repositories: how many nodes announce they will serve each one, never a verified copy on disk.
- Size on radicle.at
- The last recorded sizes of this identity's repositories on radicle.at's disk, added together.
- Reach rank
- Among identities with 3 or more repositories that have a known seed count, ranked by how widely those repositories are typically seeded.
Repositories
| Repository | Seeds | 7d |
|---|---|---|
| sincerity | 13 | 0 |
| blender-addons | 11 | 0 |
| maxmind-solution | 10 | 0 |
| packer-nixos | 10 | 0 |
| kitaab | 9 | 0 |
| tiddly2kitaab | 9 | 0 |
| anish.lakhwara | 8 | 0 |
| dhyan | 8 | 0 |
| hypersound | 8 | 0 |
| rabbits | 8 | 0 |
| sketch | 8 | 0 |
| spellbook | 8 | 0 |
| tumblr-rss | 8 | 0 |
| fleetcode | 7 | 0 |
| incd-parser | 7 | -4 |
| pass | 7 | 0 |
| poms | 7 | 0 |
| seams | 7 | 0 |
| shaders | 7 | 0 |
| vimwiki-cli | 7 | 0 |
| helm | 6 | 0 |
| karlicoss | 6 | 0 |
| startpage | 6 | 0 |
| zmk | 6 | 0 |
| basant | 5 | 0 |
| calendar-popup | 5 | 0 |
| crypto-hack | 5 | -5 |
| dev-templates | 5 | 0 |
| django-tutorial | 5 | 0 |
| fullstack-open | 5 | 0 |
| melee-roguelite | 5 | 0 |
| nbb-habits | 5 | 0 |
| quil | 5 | 0 |
| tidal | 5 | 0 |
| aoc-2018 | 4 | -5 |
| muneem | 4 | 0 |
| nix-starter-configs | 4 | 0 |
| reams | 4 | 0 |
| resume | 4 | 0 |
| skrrrt | 4 | 0 |
| datalife-2019 | 3 | 0 |
| df-web | 3 | 0 |
| gitea-create-repo | 3 | 0 |
| mast | 3 | 0 |
| shaarli-web-extension | 3 | 0 |
| grasp | 2 | 0 |
| lakhwara-consulting | 2 | -4 |
| qmk-config | 2 | 0 |
| ssh-keys | 2 | -6 |
All 49 are listed above. Chart the top 6 together
About this identity
- Identity
did:key:z6MkoyrvcRdeGU5PyB2SbHj9mNj3nb5p34rZamkEz64GX1c3- Alias
- mossnet.lan
- First seen by radicle.at
- 7 July 2026 or earlier
?
- Alias
- A name its owner chose. It is not unique and nothing verifies it, so the identity above is the part that identifies it.
- First seen by radicle.at
- radicle.at's record begins on 7 July 2026 and already listed one of these repositories, so the real day may be earlier. The activity above can go back further.