n0um3n4
68 repositories listed here name this identity as a delegate.
Repositories
68
naming it as a delegate
Typical seed count
6.5
across all 68 of them
Size on radicle.at
849.6 MiB
all 68 measured here
Reach rank
#283
of 727 ranked delegates
?
- Repositories
- Repositories listed on this site that name this identity as a delegate.
- Typical seed count
- The median seed count of this identity's repositories: how many nodes announce they will serve each one, never a verified copy on disk.
- Size on radicle.at
- The last recorded sizes of this identity's repositories on radicle.at's disk, added together.
- Reach rank
- Among identities with 3 or more repositories that have a known seed count, ranked by how widely those repositories are typically seeded.
Repositories
| Repository | Seeds | 7d |
|---|---|---|
| palun | 13 | 0 |
| milkshake | 12 | 0 |
| ai_business_ops_console | 11 | 0 |
| CLX | 11 | 0 |
| idunnowhatiamdoing | 10 | -4 |
| kai-conlang | 10 | +4 |
| kukulkan | 10 | 0 |
| mots | 10 | 0 |
| stigmerjee | 10 | 0 |
| stratega | 10 | 0 |
| legrandebleu | 9 | 0 |
| lõvi | 9 | 0 |
| nowere | 9 | 0 |
| research | 9 | 0 |
| rustamp-iced-ui | 9 | 0 |
| talën | 9 | 0 |
| world_of_noumena | 9 | 0 |
| cargo-fak | 8 | 0 |
| dr-nose | 8 | 0 |
| ecto_connection_resetter | 8 | 0 |
| mota | 8 | 0 |
| obscii | 8 | 0 |
| phenomena | 8 | 0 |
| röyksopp | 8 | 0 |
| shelly-liveview | 8 | 0 |
| solënna-node | 8 | -5 |
| sääl | 8 | 0 |
| tal-hel | 8 | 0 |
| fierros | 7 | 0 |
| kaíven | 7 | 0 |
| offline-dev-kit | 7 | -4 |
| quiene.studio | 7 | 0 |
| steer | 7 | 0 |
| tasknet | 7 | 0 |
| 0x0 | 6 | 0 |
| bouncer | 6 | 0 |
| dynostic | 6 | 0 |
| glog | 6 | 0 |
| iseland | 6 | 0 |
| jmp1b | 6 | 0 |
| kaiven-story | 6 | 0 |
| mei | 6 | 0 |
| memo | 6 | 0 |
| myelos | 6 | 0 |
| oo | 6 | 0 |
| ë | 6 | 0 |
| öü | 6 | 0 |
| 4byte | 5 | 0 |
| cardinal | 5 | -6 |
| elyndar | 5 | 0 |
| emme | 5 | 0 |
| homepage | 5 | 0 |
| index | 5 | 0 |
| kai-rem | 5 | 0 |
| kailinnel | 5 | -5 |
| rustamp | 5 | 0 |
| ëëntïï | 5 | 0 |
| hääl | 4 | -5 |
| Lightspeed | 4 | 0 |
| rad-checks | 4 | 0 |
| salta-studio.github.io | 4 | 0 |
| varënna | 4 | 0 |
| varënna | 4 | 0 |
| if | 3 | 0 |
| mix_fak | 3 | 0 |
| serënar | 3 | 0 |
| aeluun | 2 | -4 |
| hummingbird | 2 | 0 |
All 68 are listed above. Chart the top 6 together
About this identity
- Identity
did:key:z6MkvqpvdaA8YpMzn5sQ67PChE3jRdzQQ69Qmco73HBtyUpm- Alias
- n0um3n4
- First seen by radicle.at
- 7 July 2026 or earlier
?
- Alias
- A name its owner chose. It is not unique and nothing verifies it, so the identity above is the part that identifies it.
- First seen by radicle.at
- radicle.at's record begins on 7 July 2026 and already listed one of these repositories, so the real day may be earlier. The activity above can go back further.